<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PressMarts &#124; Printing and Publishing Products &#187; KMS</title>
	<atom:link href="http://pressmarts.com/products/tag/kms/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressmarts.com/products</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 10:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KMS Komori Management System</title>
		<link>http://pressmarts.com/products/kms-komori-management-system/</link>
		<comments>http://pressmarts.com/products/kms-komori-management-system/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:02:51 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Komori]]></category>
		<category><![CDATA[Printing Press]]></category>
		<category><![CDATA[KMS]]></category>
		<category><![CDATA[Komori Management System]]></category>

		<guid isPermaLink="false">http://pressmarts.com/products/?p=31</guid>
		<description><![CDATA[ KMS basic functions include transferring job preset data to the press and providing an operating status monitor, err or log monitor, and maintenance information as well as an interface to other networks. Job data from the MIS-linked K-Station and preset data from the CTP workflow linked-PCC are received over the network for setting the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align_right" src="../img/donet/kms_image.jpg" alt="" width="171" height="209" /> KMS basic functions include transferring job preset data to the press and providing an operating status monitor, err or log monitor, and maintenance information as well as an interface to other networks. Job data from the MIS-linked K-Station and preset data from the CTP workflow linked-PCC are received over the network for setting the functions of the press. Real working data from the press is received, managed and stored, and can also be sent as feedback to K-Station over the network. (Integrated with PQC, touch-panel operation)</p>
]]></content:encoded>
			<wfw:commentRss>http://pressmarts.com/products/kms-komori-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

